ALLEVYN-COMPLETE-CARE-FRONT- All family (RGB - 100pp).psd


Productgegevens

SKU Product Afmetingen (cm) Verpakking AIP per verpakking, excl. BTW (€) BTW %
66807695 ALLEVYN COMPLETE CARE XS 7.5x7.5 CTN10 7,5 x 7,5 10 79,00 9 %
66807696 ALLEVYN COMPLETE CARE S 10x10 CTN10 10 x 10 10 90,00 9 %
66807697 ALLEVYN COMPLETE CARE M 12.5x12.5 CTN10 12,5 x 12,5 10 119,00 9 %
66807698 ALLEVYN COMPLETE CARE L 15x15 CTN10 15 x 15 10 190,00 9 %
66807699 ALLEVYN COMPLETE CARE XL 17.5x17.5 CTN10 17,5 x 17,5 10 230,00 9 %
66807705 ALLEVYN COMPLETE CARE HEEL 25x25.2 CTN10 25 x 25,2 10 240,00 9 %
66807703 ALLEVYN COMPLETECARE SCRM 17.2x17.5 CT10 17,2 x 17,5 10 190,00 9 %
66807704 ALLEVYN COMPLETECARE SCRM 21.6x23.0 CT10 21,6 x 23 10 250,00 9 %

Title

Text